Positionally Support for the Naturalgas is 244-239-233-231-229-226-. Immediate resistance for Naturalgas is 256
NATURALGAS RES 257.5 : 260.6 : 265.6 : 270.7 : 275.5 : 279 : 282.5
NATURALGAS SUP 251.5 : 248.4 : 243.4 : 238.8 : 234.3 : 231.1 : 228
Intraday sell Naturalgas 256 tgt 254, 251 sl 258.50
NATURALGAS RES 257.5 : 260.6 : 265.6 : 270.7 : 275.5 : 279 : 282.5
NATURALGAS SUP 251.5 : 248.4 : 243.4 : 238.8 : 234.3 : 231.1 : 228
Intraday sell Naturalgas 256 tgt 254, 251 sl 258.50
No comments:
Post a Comment