Positionally Support for the Naturalgas is 254-250-241-233-232-228-. Immediate resistance for Naturalgas is 277
NATURALGAS RES 273 : 275.4 : 279.5 : 282.3 : 287.2 : 292.2 : 295.7 : 299.3
NATURALGAS SUP 268 : 265.6 : 261.5 : 259 : 254.3 : 249.7 : 246.4 : 243.
INTRADAY NATURALGAS STRONG SELL 272.50 TGT 270, 267 SL 275
NATURALGAS RES 273 : 275.4 : 279.5 : 282.3 : 287.2 : 292.2 : 295.7 : 299.3
NATURALGAS SUP 268 : 265.6 : 261.5 : 259 : 254.3 : 249.7 : 246.4 : 243.
INTRADAY NATURALGAS STRONG SELL 272.50 TGT 270, 267 SL 275
No comments:
Post a Comment