Positionally Support for the Naturalgas is 232-230-229-227-226-224-. Immediate resistance for Naturalgas is 247
NATURALGAS RES 249.2 : 252.1 : 256.8 : 261.5 : 266.3 : 269.7 : 273.1
NATURALGAS SUP 242 : 239.1 : 234.6 : 230.2 : 225.8 : 222.7 : 219.6
INTRADAY SELL NATURALGAS 244.50 TGT 242, 240 SL 247
NATURALGAS RES 249.2 : 252.1 : 256.8 : 261.5 : 266.3 : 269.7 : 273.1
NATURALGAS SUP 242 : 239.1 : 234.6 : 230.2 : 225.8 : 222.7 : 219.6
INTRADAY SELL NATURALGAS 244.50 TGT 242, 240 SL 247
No comments:
Post a Comment