Currently Naturalgas is in strong downtrend and the trend is supported with good volume
NATURALGAS RES 228.9 : 230.3 : 234.7 : 237.9 : 242.4 : 247 : 250.3 : 253.6
NATURALGAS SUP 225.3 : 223.9 : 219.6 : 216.6 : 212.3 : 208.1 : 205.1 : 202.1
SELL NATURALGAS 228.50 TGT 226, 223.90 SL 230.50
NATURALGAS RES 228.9 : 230.3 : 234.7 : 237.9 : 242.4 : 247 : 250.3 : 253.6
NATURALGAS SUP 225.3 : 223.9 : 219.6 : 216.6 : 212.3 : 208.1 : 205.1 : 202.1
SELL NATURALGAS 228.50 TGT 226, 223.90 SL 230.50
No comments:
Post a Comment