Naturalgas is in strong downtrend with good momentum and the trend is supported with good volume
NATURALGAS RES 226.3 : 228.3 : 231.7 : 234.9 : 239.4 : 244 : 247.2 : 250.5
NATURALGAS SUP 222.1 : 220.1 : 216.7 : 213.7 : 209.5 : 205.3 : 202.3 : 199.4
INTRADAY SELL NATURALGAS 225.70 TGT 223.80, 222 SL 227.20
NATURALGAS RES 226.3 : 228.3 : 231.7 : 234.9 : 239.4 : 244 : 247.2 : 250.5
NATURALGAS SUP 222.1 : 220.1 : 216.7 : 213.7 : 209.5 : 205.3 : 202.3 : 199.4
INTRADAY SELL NATURALGAS 225.70 TGT 223.80, 222 SL 227.20
No comments:
Post a Comment